<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Datum - Jay Meattle's Blog &#187; compete.com</title>
	<atom:link href="http://hepguru.com/blog/category/competecom/feed/" rel="self" type="application/rss+xml" />
	<link>http://hepguru.com/blog</link>
	<description>I love making things happen.</description>
	<lastBuildDate>Mon, 19 Jul 2010 17:05:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Productive Paranoia = Good</title>
		<link>http://hepguru.com/blog/2009/07/productive-paranoia-good/</link>
		<comments>http://hepguru.com/blog/2009/07/productive-paranoia-good/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 12:56:33 +0000</pubDate>
		<dc:creator>Jay Meattle</dc:creator>
				<category><![CDATA[compete.com]]></category>
		<category><![CDATA[lookery]]></category>
		<category><![CDATA[quoted]]></category>
		<category><![CDATA[shareaholic]]></category>

		<guid isPermaLink="false">http://hepguru.com/blog/?p=462</guid>
		<description><![CDATA[Curiously enough, what got Segway into this problem was that the company was itself a kind of Segway. It was too easy for them; they were too successful raising money. If they&#8217;d had to grow the company gradually, by iterating through several versions they sold to real users, they&#8217;d have learned pretty quickly that people [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Curiously enough, what got Segway into this problem was that the company was itself a kind of Segway. It was too easy for them; they were too successful raising money. <strong>If they&#8217;d had to grow the company gradually, by iterating through several versions they sold to real users, they&#8217;d have learned pretty quickly that people looked stupid riding them. Instead they had enough to work in secret.</strong> They had focus groups aplenty, I&#8217;m sure, but they didn&#8217;t have the people yelling insults out of cars. So they never realized they were zooming confidently down a blind alley.</p>
<p>&#8211; <a href="http://paulgraham.com/segway.html">Paul Graham</a>, YCombinator</p></blockquote>
<p>My take:</p>
<p><img src="http://hepguru.com/blog/wp-content/uploads/images1.jpg" alt="paranoid" title="paranoid" width="129" height="97" class="alignright size-full wp-image-472" /></p>
<p>- I agree, raising &#8220;too much&#8221; capital for an idea is poison.  Having to do a lot with a little instills discipline, and forces one to be uber-resourceful, razor focused, and quite frankly a little paranoid :)  I&#8217;m extremely lucky to have mentors like <a href="http://www.davidcancel.com">David</a> who have drilled this mantra into my head.  We achieved a lot with little at both <a href="http://www.lookery.com">Lookery</a> and <a href="http://www.compete.com">Compete.com</a>, and now <a href="http://www.shareaholic.com">Shareaholic</a>.</p>
<p>- Iterative design is the way to go.  All of us that create applications for which we can push updates and upgrades at-will at not much cost are blessed.  Criminal not to take advantage of this gift.</p>
<p>- Focus groups?  <a href="http://hepguru.com/blog/2009/07/28/how-to-online-community-management-at-competecom/">Community Managers</a> (= everyone in the company) should be curating the feedback loop from in the field &#8211; talking to real users, asking them how we can improve our products, create the most value for them, and knock down the most roadblocks in the process &#8212; in short, make their lives easier.</p>
<p>Users first, always.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://hepguru.com/blog/2009/07/productive-paranoia-good/&amp;title=Productive+Paranoia+%3D+Good" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://hepguru.com/blog/2009/07/productive-paranoia-good/&amp;title=Productive+Paranoia+%3D+Good" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://hepguru.com/blog/2009/07/productive-paranoia-good/&amp;title=Productive+Paranoia+%3D+Good&amp;desc=Curiously%20enough%2C%20what%20got%20Segway%20into%20this%20problem%20was%20that%20the%20company%20was%20itself%20a%20kind%20of%20Segway.%20It%20was%20too%20easy%20for%20them%3B%20they%20were%20too%20successful%20raising%20money.%20If%20they%27d%20had%20to%20grow%20the%20company%20gradually%2C%20by%20iterating%20through%20several%20versions%20they%20sold%20to%20real%20users%2C%20they%27d%20have%20learned%20pret" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://hepguru.com/blog/2009/07/productive-paranoia-good/&amp;title=Productive+Paranoia+%3D+Good" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://hepguru.com/blog/2009/07/productive-paranoia-good/&amp;t=Productive+Paranoia+%3D+Good" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Productive+Paranoia+%3D+Good+-+http://b2l.me/fndzf+(via+@meattle)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Productive%20Paranoia%20%3D%20Good%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Curiously%20enough%2C%20what%20got%20Segway%20into%20this%20problem%20was%20that%20the%20company%20was%20itself%20a%20kind%20of%20Segway.%20It%20was%20too%20easy%20for%20them%3B%20they%20were%20too%20successful%20raising%20money.%20If%20they%27d%20had%20to%20grow%20the%20company%20gradually%2C%20by%20iterating%20through%20several%20versions%20they%20sold%20to%20real%20users%2C%20they%27d%20have%20learned%20pret%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://hepguru.com/blog/2009/07/productive-paranoia-good/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://hepguru.com/blog/2009/07/productive-paranoia-good/&amp;title=Productive+Paranoia+%3D+Good&amp;summary=Curiously%20enough%2C%20what%20got%20Segway%20into%20this%20problem%20was%20that%20the%20company%20was%20itself%20a%20kind%20of%20Segway.%20It%20was%20too%20easy%20for%20them%3B%20they%20were%20too%20successful%20raising%20money.%20If%20they%27d%20had%20to%20grow%20the%20company%20gradually%2C%20by%20iterating%20through%20several%20versions%20they%20sold%20to%20real%20users%2C%20they%27d%20have%20learned%20pret&amp;source=Datum - Jay Meattle's Blog" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://hepguru.com/blog/2009/07/productive-paranoia-good/&amp;title=Productive+Paranoia+%3D+Good" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Productive+Paranoia+%3D+Good&amp;link=http://hepguru.com/blog/2009/07/productive-paranoia-good/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://hepguru.com/blog/2009/07/productive-paranoia-good/&amp;title=Productive+Paranoia+%3D+Good&amp;selection=Curiously%20enough%2C%20what%20got%20Segway%20into%20this%20problem%20was%20that%20the%20company%20was%20itself%20a%20kind%20of%20Segway.%20It%20was%20too%20easy%20for%20them%3B%20they%20were%20too%20successful%20raising%20money.%20If%20they%27d%20had%20to%20grow%20the%20company%20gradually%2C%20by%20iterating%20through%20several%20versions%20they%20sold%20to%20real%20users%2C%20they%27d%20have%20learned%20pret" rel="nofollow" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="sexy-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fhepguru.com%2Fblog%2F2009%2F07%2Fproductive-paranoia-good%2F&amp;t=Productive+Paranoia+%3D+Good" rel="nofollow" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://hepguru.com/blog/2009/07/productive-paranoia-good/&amp;submitHeadline=Productive+Paranoia+%3D+Good&amp;submitSummary=Curiously%20enough%2C%20what%20got%20Segway%20into%20this%20problem%20was%20that%20the%20company%20was%20itself%20a%20kind%20of%20Segway.%20It%20was%20too%20easy%20for%20them%3B%20they%20were%20too%20successful%20raising%20money.%20If%20they%27d%20had%20to%20grow%20the%20company%20gradually%2C%20by%20iterating%20through%20several%20versions%20they%20sold%20to%20real%20users%2C%20they%27d%20have%20learned%20pret&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://hepguru.com/blog/2009/07/productive-paranoia-good/&amp;title=Productive+Paranoia+%3D+Good" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-hackernews">
			<a href="http://news.ycombinator.com/submitlink?u=http://hepguru.com/blog/2009/07/productive-paranoia-good/&amp;t=Productive+Paranoia+%3D+Good" rel="nofollow" title="Submit this to Hacker News">Submit this to Hacker News</a>
		</li>
		<li class="sexy-slashdot">
			<a href="http://slashdot.org/bookmark.pl?url=http://hepguru.com/blog/2009/07/productive-paranoia-good/&amp;title=Productive+Paranoia+%3D+Good" rel="nofollow" title="Submit this to SlashDot">Submit this to SlashDot</a>
		</li>
		<li class="sexy-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://hepguru.com/blog/2009/07/productive-paranoia-good/&amp;title=Productive+Paranoia+%3D+Good" rel="nofollow" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://hepguru.com/blog/2009/07/productive-paranoia-good/&amp;n=Productive+Paranoia+%3D+Good&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="sexy-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://hepguru.com/blog/2009/07/productive-paranoia-good/" rel="nofollow" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="sexy-pingfm">
			<a href="http://ping.fm/ref/?link=http://hepguru.com/blog/2009/07/productive-paranoia-good/&amp;title=Productive+Paranoia+%3D+Good&amp;body=Curiously%20enough%2C%20what%20got%20Segway%20into%20this%20problem%20was%20that%20the%20company%20was%20itself%20a%20kind%20of%20Segway.%20It%20was%20too%20easy%20for%20them%3B%20they%20were%20too%20successful%20raising%20money.%20If%20they%27d%20had%20to%20grow%20the%20company%20gradually%2C%20by%20iterating%20through%20several%20versions%20they%20sold%20to%20real%20users%2C%20they%27d%20have%20learned%20pret" rel="nofollow" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://hepguru.com/blog/2009/07/productive-paranoia-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: Online Community Management at Compete.com</title>
		<link>http://hepguru.com/blog/2009/07/how-to-online-community-management-at-competecom/</link>
		<comments>http://hepguru.com/blog/2009/07/how-to-online-community-management-at-competecom/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:35:13 +0000</pubDate>
		<dc:creator>Jay Meattle</dc:creator>
				<category><![CDATA[compete.com]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[shareaholic]]></category>

		<guid isPermaLink="false">http://hepguru.com/blog/?p=401</guid>
		<description><![CDATA[
This morning I rediscovered this (previously unpublished) transcript from February 2008 in my archives.
I was Product Manager of Compete.com at the time, and it goes into how we managed and thought about our user community at Compete, a critical component that helped us surpass 1 million monthly unique visitors to Compete.com very quickly.  I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://hepguru.com/blog/wp-content/uploads/images.jpg" alt="Community Conversations" title="Community Conversations" width="115" height="115" class="alignnone size-full wp-image-417" align="right" style="padding-left: 25px;" /></p>
<p>This morning I rediscovered this (previously unpublished) transcript from <strong>February 2008</strong> in my archives.</p>
<p>I was Product Manager of Compete.com at the time, and it goes into how we managed and thought about our user community at Compete, a critical component that helped us surpass 1 million monthly unique visitors to <a href="http://compete.com">Compete.com</a> very quickly.  I&#8217;ve carried much of this thinking over to <a href="http://www.shareaholic.com">Shareaholic</a>, a tool that has been used by over 1 million people.  At Shareaholic we obsess over our users, <em>always</em> putting our users first.</p>
<p>Hope you find this to be a useful read.  Enjoy!</p>
<p><strong>1. Who do you work for, what do they do, and what is your official job title?</strong></p>
<p>Compete, Inc is a competitive web analytics company. We have a diverse sample of over two million U.S. internet users that have given us permission to aggregate and analyze all the web pages they visit and ask them questions via surveys.  We believe that web analytics means analyzing what consumers do across the entire web, not just what they do within a particular site, and that marketers can use this rich information across the entire company, not just for online media planning or site design decisions.</p>
<p>We’ve been doing custom web analytics work for big brands such as Verizon, Chrysler and Wells Fargo for over 7 years now.  Just over 13 months ago we launched <a href="http://compete.com">compete.com</a>.  Compete.com is targeted towards the millions of people dependent upon their website/online presence to drive their business.  Up until the launch of compete.com there really was no affordable, reliable and consistent source of competitive web analytics for the average marketer.</p>
<p>As for my own role with Compete, I’ve been with the company for just over 3 years, and my official job title is – Product Manager, Compete.com</p>
<p><strong>2. Now that you have experience actually doing it, what does community management mean at Compete?</strong></p>
<p>We won’t be satisfied until compete.com is the go-to industry source for the most precise competitive web analytics data available.  For this to happen, we need to build a large community users that regularly use, trust and recommend Compete data – our advocates.</p>
<p>Generally, communities do not build themselves.  They need some nurturing. I like <a href="http://chrisbrogan.com/">Chris Brogan</a>’s description of the role:</p>
<blockquote><p>“The people gathered before you aren’t an orchestra and you are not a conductor. At best, you are a jam manager.  You are the person helping bring about the experience, but with your hands as far off the overall end results as possible.”</p></blockquote>
<p>At Compete, community management/evangelism translates to encouraging and supporting early users, enabling two-way transparent conversations about Compete, looking for and enabling people who might be interested in what we do, listening and responding to feedback (the good and the bad), setting up and managing user expectations, integrating user feedback into product roadmap decisions, being the customer’s voice within Compete, and generally being available, easy to reach, and responsive.</p>
<p><strong>3. If a community manager does their job well, what happens as a result?</strong></p>
<p>We hope good things :)  In all seriousness, in my experience users tend to feel a greater sense of ownership of the product.  This leads to our users being happier, they engage more with the product, tend to talk more favorably about their experiences, and give us more (constructive) feedback in return.  They become our advocates.</p>
<p><span id="more-401"></span></p>
<p><strong>4. What is much more of a challenge than you originally anticipated?</strong></p>
<p>As Product Manager of Compete.com, community development is not my only focus.  I wish there were more hours in the day! (well, doesn’t everyone?) Balancing the two roles simultaneously is a little bit of a challenge as community management can be a full time job in-itself.</p>
<p>At Compete, we made sure product and community go hand in hand.  Our users heavily influence product direction.  I love being close to our users, and I am also lucky to have great colleagues who also love interacting and cultivating our community, and they do a fantastic job at it.</p>
<p><strong>5. What technologies do you use to interact with your community?</strong></p>
<p>The Compete Blog (<a href="http://www.wordpress.org">wordpress</a>) is used extensively to educate our users on how to most effectively look at and analyze Compete data.  We use <a href="http://technorati.com">Technorati</a> to monitor incoming blog links, and our local analytics package (IndexTools &#8211; now <a href="http://web.analytics.yahoo.com/">Yahoo Analytics</a>) to monitor non-blog mentions like Digg, Reddit, Slashdot, etc.  <a href="http://www.shareaholic.com">Shareaholic</a> to spread and seed  content on social media sites.  We also use twitter, email, im, newsletters, mybloglog, facebook and field regular feedback surveys.  Twitter’s “<a href="http://blog.twitter.com/2007/09/tracking-twitter.html">track</a>” feature in particular has proven to be very effective.  <a href="http://www.google.com/alerts">Google Alerts</a> are also great to monitor conversations about Compete.</p>
<p><strong>6. What specific metrics (if any) do you focus on for success?</strong></p>
<p>We focus on unique visitors to compete.com, repeat visits, registrations, feed subscribers, incoming links, and the quality and frequency of blog and press mentions.  We track these metrics on a daily basis, and make them available to the entire company weekly.  We also field a user feedback survey at least once each quarter, in which we ask our users to rate our performance, and whether they would recommend us to a friend or colleague (<a href="http://www.netpromoter.com/np/calculate.jsp">Net Promoter Score</a>) &#8212; we track this closely.</p>
<p><strong>7. What is the most important skill to have as a community manager?</strong></p>
<p>Listening skills, humility, being attentive, inquisitive and responsive.  Community management is a constant process of listening, sharing, and enabling.</p>
<p><strong>8. What are the best/worst parts about being a community manager?</strong></p>
<p>The best part of the role is connecting directly with people who use Compete.com, and those who are just waiting to be converted!  As Product Manager, learning how the products are actually being used is invaluable.  The job can also be very different every day, which is exhilarating.</p>
<p><strong>9. Let&#8217;s imagine that there was a company directive to “increase engagement” with your customers. How would you, in a community management role, go about doing that?</strong></p>
<p>The end strategy would depend upon how “engagement” is being defined and end business goals.  At a high level – at Compete.com we have the luxury of over 700,000 monthly unique visitors, and over 70,000 registered users that are quite active on the site.  I would likely first reach out to them, followed by people who are already talking about us (positive or negative).  I would ask them how we can improve our products, create the most value for them, and knock down the most roadblocks.</p>
<p>As we engage the community more in such conversations, and as we start incorporating their feedback, overall user engagement should hopefully increase.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://hepguru.com/blog/2009/07/how-to-online-community-management-at-competecom/&amp;title=How+To%3A+Online+Community+Management+at+Compete.com" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://hepguru.com/blog/2009/07/how-to-online-community-management-at-competecom/&amp;title=How+To%3A+Online+Community+Management+at+Compete.com" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://hepguru.com/blog/2009/07/how-to-online-community-management-at-competecom/&amp;title=How+To%3A+Online+Community+Management+at+Compete.com&amp;desc=%0D%0A%0D%0AThis%20morning%20I%20rediscovered%20this%20%28previously%20unpublished%29%20transcript%20from%20February%202008%20in%20my%20archives.%0D%0A%0D%0AI%20was%20Product%20Manager%20of%20Compete.com%20at%20the%20time%2C%20and%20it%20goes%20into%20how%20we%20managed%20and%20thought%20about%20our%20user%20community%20at%20Compete%2C%20a%20critical%20component%20that%20helped%20us%20surpass%201%20million%20mont" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://hepguru.com/blog/2009/07/how-to-online-community-management-at-competecom/&amp;title=How+To%3A+Online+Community+Management+at+Compete.com" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://hepguru.com/blog/2009/07/how-to-online-community-management-at-competecom/&amp;t=How+To%3A+Online+Community+Management+at+Compete.com" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=How+To%3A+Online+Community+Management+at+Compete.com+-+http://b2l.me/fndzg+(via+@meattle)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22How%20To%3A%20Online%20Community%20Management%20at%20Compete.com%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22%0D%0A%0D%0AThis%20morning%20I%20rediscovered%20this%20%28previously%20unpublished%29%20transcript%20from%20February%202008%20in%20my%20archives.%0D%0A%0D%0AI%20was%20Product%20Manager%20of%20Compete.com%20at%20the%20time%2C%20and%20it%20goes%20into%20how%20we%20managed%20and%20thought%20about%20our%20user%20community%20at%20Compete%2C%20a%20critical%20component%20that%20helped%20us%20surpass%201%20million%20mont%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://hepguru.com/blog/2009/07/how-to-online-community-management-at-competecom/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://hepguru.com/blog/2009/07/how-to-online-community-management-at-competecom/&amp;title=How+To%3A+Online+Community+Management+at+Compete.com&amp;summary=%0D%0A%0D%0AThis%20morning%20I%20rediscovered%20this%20%28previously%20unpublished%29%20transcript%20from%20February%202008%20in%20my%20archives.%0D%0A%0D%0AI%20was%20Product%20Manager%20of%20Compete.com%20at%20the%20time%2C%20and%20it%20goes%20into%20how%20we%20managed%20and%20thought%20about%20our%20user%20community%20at%20Compete%2C%20a%20critical%20component%20that%20helped%20us%20surpass%201%20million%20mont&amp;source=Datum - Jay Meattle's Blog" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://hepguru.com/blog/2009/07/how-to-online-community-management-at-competecom/&amp;title=How+To%3A+Online+Community+Management+at+Compete.com" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=How+To%3A+Online+Community+Management+at+Compete.com&amp;link=http://hepguru.com/blog/2009/07/how-to-online-community-management-at-competecom/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://hepguru.com/blog/2009/07/how-to-online-community-management-at-competecom/&amp;title=How+To%3A+Online+Community+Management+at+Compete.com&amp;selection=%0D%0A%0D%0AThis%20morning%20I%20rediscovered%20this%20%28previously%20unpublished%29%20transcript%20from%20February%202008%20in%20my%20archives.%0D%0A%0D%0AI%20was%20Product%20Manager%20of%20Compete.com%20at%20the%20time%2C%20and%20it%20goes%20into%20how%20we%20managed%20and%20thought%20about%20our%20user%20community%20at%20Compete%2C%20a%20critical%20component%20that%20helped%20us%20surpass%201%20million%20mont" rel="nofollow" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="sexy-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fhepguru.com%2Fblog%2F2009%2F07%2Fhow-to-online-community-management-at-competecom%2F&amp;t=How+To%3A+Online+Community+Management+at+Compete.com" rel="nofollow" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://hepguru.com/blog/2009/07/how-to-online-community-management-at-competecom/&amp;submitHeadline=How+To%3A+Online+Community+Management+at+Compete.com&amp;submitSummary=%0D%0A%0D%0AThis%20morning%20I%20rediscovered%20this%20%28previously%20unpublished%29%20transcript%20from%20February%202008%20in%20my%20archives.%0D%0A%0D%0AI%20was%20Product%20Manager%20of%20Compete.com%20at%20the%20time%2C%20and%20it%20goes%20into%20how%20we%20managed%20and%20thought%20about%20our%20user%20community%20at%20Compete%2C%20a%20critical%20component%20that%20helped%20us%20surpass%201%20million%20mont&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://hepguru.com/blog/2009/07/how-to-online-community-management-at-competecom/&amp;title=How+To%3A+Online+Community+Management+at+Compete.com" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-hackernews">
			<a href="http://news.ycombinator.com/submitlink?u=http://hepguru.com/blog/2009/07/how-to-online-community-management-at-competecom/&amp;t=How+To%3A+Online+Community+Management+at+Compete.com" rel="nofollow" title="Submit this to Hacker News">Submit this to Hacker News</a>
		</li>
		<li class="sexy-slashdot">
			<a href="http://slashdot.org/bookmark.pl?url=http://hepguru.com/blog/2009/07/how-to-online-community-management-at-competecom/&amp;title=How+To%3A+Online+Community+Management+at+Compete.com" rel="nofollow" title="Submit this to SlashDot">Submit this to SlashDot</a>
		</li>
		<li class="sexy-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://hepguru.com/blog/2009/07/how-to-online-community-management-at-competecom/&amp;title=How+To%3A+Online+Community+Management+at+Compete.com" rel="nofollow" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://hepguru.com/blog/2009/07/how-to-online-community-management-at-competecom/&amp;n=How+To%3A+Online+Community+Management+at+Compete.com&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="sexy-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://hepguru.com/blog/2009/07/how-to-online-community-management-at-competecom/" rel="nofollow" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="sexy-pingfm">
			<a href="http://ping.fm/ref/?link=http://hepguru.com/blog/2009/07/how-to-online-community-management-at-competecom/&amp;title=How+To%3A+Online+Community+Management+at+Compete.com&amp;body=%0D%0A%0D%0AThis%20morning%20I%20rediscovered%20this%20%28previously%20unpublished%29%20transcript%20from%20February%202008%20in%20my%20archives.%0D%0A%0D%0AI%20was%20Product%20Manager%20of%20Compete.com%20at%20the%20time%2C%20and%20it%20goes%20into%20how%20we%20managed%20and%20thought%20about%20our%20user%20community%20at%20Compete%2C%20a%20critical%20component%20that%20helped%20us%20surpass%201%20million%20mont" rel="nofollow" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://hepguru.com/blog/2009/07/how-to-online-community-management-at-competecom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FlipKey &#8211; applying web 2.0 principles to an underserved market</title>
		<link>http://hepguru.com/blog/2009/03/flipkey-applying-web-20-principles-to-an-underserved-market/</link>
		<comments>http://hepguru.com/blog/2009/03/flipkey-applying-web-20-principles-to-an-underserved-market/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 17:25:52 +0000</pubDate>
		<dc:creator>Jay Meattle</dc:creator>
				<category><![CDATA[compete.com]]></category>

		<guid isPermaLink="false">http://hepguru.com/blog/?p=277</guid>
		<description><![CDATA[It was great catching up with TJ last night.  TJ and I worked closely together on Compete.com from inception to launch.  He also taught me a lot when I was at Compete, and I thank him every day for those seemingly small, but significantly valuable life/work lessons that stuck.
TJ is now one of [...]]]></description>
