<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Non-linear paths &amp; leaps of imagination</title>
	<atom:link href="http://hepguru.com/blog/2009/03/non-linear-paths/feed/" rel="self" type="application/rss+xml" />
	<link>http://hepguru.com/blog/2009/03/non-linear-paths/</link>
	<description>I love making things happen.</description>
	<lastBuildDate>Sat, 10 Jul 2010 02:36:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Can Digg keep up with Facebook&#8217;s growth? So far it surprisingly has, and here are the stats to prove it. - Datum - Jay Meattle&#8217;s Blog</title>
		<link>http://hepguru.com/blog/2009/03/non-linear-paths/comment-page-1/#comment-16637</link>
		<dc:creator>Can Digg keep up with Facebook&#8217;s growth? So far it surprisingly has, and here are the stats to prove it. - Datum - Jay Meattle&#8217;s Blog</dc:creator>
		<pubDate>Fri, 06 Mar 2009 18:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://hepguru.com/blog/?p=261#comment-16637</guid>
		<description>[...] It is going to take a special effort from Digg to continue keep pace with and beating Facebook, a leap of imagination if you will. Facebook doubled traffic in its 5th year of existence, going from 28,487,293 to [...]</description>
		<content:encoded><![CDATA[<p>[...] It is going to take a special effort from Digg to continue keep pace with and beating Facebook, a leap of imagination if you will. Facebook doubled traffic in its 5th year of existence, going from 28,487,293 to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
